Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, M. | |
dc.date.accessioned | 2018-03-28T10:50:16Z | |
dc.date.available | 2018-03-28T10:50:16Z | |
dc.date.issued | 2014-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/306 | |
dc.language.iso | en | en_US |
dc.subject | Social Networking | en_US |
dc.subject | Political Processes in India | en_US |
dc.subject | Social Media and Social Networking | en_US |
dc.subject | Virtual reality: Aggregate Data Analysis | en_US |
dc.title | Impact of Social Networking on Political Processes: A Study of National Capital Territory of Delhi. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 190.38 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 145.59 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 189.46 kB | Adobe PDF | View/Open | |
04_content.pdf | 243.73 kB | Adobe PDF | View/Open | |
05_list_of_figures.pdf | 210.53 kB | Adobe PDF | View/Open | |
06_abbreviation.pdf | 109.79 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 679.92 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 602.58 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 1.03 MB | Adobe PDF | View/Open | |
10_chapter4.pdf | 603.84 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 1.18 MB | Adobe PDF | View/Open | |
12_conclusion.pdf | 345.14 kB | Adobe PDF | View/Open | |
13_summary.pdf | 213.77 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 634.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.