Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bajrang | |
dc.date.accessioned | 2018-04-02T09:35:00Z | |
dc.date.available | 2018-04-02T09:35:00Z | |
dc.date.issued | 2015-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/314 | |
dc.subject | Financial Exclusion | en_US |
dc.subject | Microfinance | en_US |
dc.subject | Inclusive Growth | en_US |
dc.title | Study of Financial Inclusion among Rural Households in Haryana. | en_US |
Appears in Collections: | Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Title Page.pdf | 18.99 kB | Adobe PDF | View/Open | |
Abstract.pdf | 25.13 kB | Adobe PDF | View/Open | |
List of Tables.pdf | 29.81 kB | Adobe PDF | View/Open | |
Table of Contents.pdf | 43.47 kB | Adobe PDF | View/Open | |
Acknowledgement.pdf | 27.34 kB | Adobe PDF | View/Open | |
Certificate.pdf | 21.25 kB | Adobe PDF | View/Open | |
Chapter_1.pdf | 388.68 kB | Adobe PDF | View/Open | |
Chapter_2..pdf | 400.62 kB | Adobe PDF | View/Open | |
Chapter_3.pdf | 326.03 kB | Adobe PDF | View/Open | |
Chapter_4.pdf | 383.72 kB | Adobe PDF | View/Open | |
Chapter_5.pdf | 497.56 kB | Adobe PDF | View/Open | |
Chapter_6.pdf | 332.23 kB | Adobe PDF | View/Open | |
Appendix.pdf | 285.34 kB | Adobe PDF | View/Open | |
Bibliography.pdf | 319.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.