Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, A. | |
dc.date.accessioned | 2018-04-16T10:12:41Z | |
dc.date.available | 2018-04-16T10:12:41Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/123456789/338 | |
dc.subject | Empirical analysis | en_US |
dc.subject | India’s export | en_US |
dc.subject | foreign trade | en_US |
dc.title | Export Instability and Economic Growth in India. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 268.64 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 381.05 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 387.26 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 456.43 kB | Adobe PDF | View/Open | |
05_contents.pdf | 391.32 kB | Adobe PDF | View/Open | |
06_list of table.pdf | 320.72 kB | Adobe PDF | View/Open | |
07_chapter 1.pdf | 602.01 kB | Adobe PDF | View/Open | |
08_chapter 2.pdf | 595.18 kB | Adobe PDF | View/Open | |
09_chapter 3.pdf | 583.83 kB | Adobe PDF | View/Open | |
10_chapter 4.pdf | 571.16 kB | Adobe PDF | View/Open | |
11_chapter 5.pdf | 718.03 kB | Adobe PDF | View/Open | |
12_conclusion.pdf | 474.69 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 336.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.