Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/340
Title: | Impact of MNREGS in Rural Development of Haryana (WITH Special Reference to Mahendergarh District). |
Authors: | Kumari, M. |
Keywords: | gender wise participation Employment generated Work Projection Growth rate analysis |
Issue Date: | 2012 |
URI: | http://hdl.handle.net/123456789/340 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 226.26 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 326.22 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 326.35 kB | Adobe PDF | View/Open | |
04_aknowledgement.pdf | 385.94 kB | Adobe PDF | View/Open | |
05_contents.pdf | 380 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 388.35 kB | Adobe PDF | View/Open | |
07_abbreviation.pdf | 175.12 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 408.21 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 400.01 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 349.53 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 433.47 kB | Adobe PDF | View/Open | |
12_conclusion.pdf | 403.98 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 452.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.