Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dinesh | |
dc.date.accessioned | 2018-04-25T09:21:43Z | |
dc.date.available | 2018-04-25T09:21:43Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/123456789/379 | |
dc.subject | health expenditure and economic growth | en_US |
dc.subject | Health is wealth | en_US |
dc.subject | International Perspective | en_US |
dc.title | Health Expenditure and Economic Growth in Haryana: A Case Study with Special Reference to Mahendergarh District. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 1.31 MB | Adobe PDF | View/Open | |
02_certificate.pdf | 331.31 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 457.48 kB | Adobe PDF | View/Open | |
04_acknowledment.pdf | 386.48 kB | Adobe PDF | View/Open | |
05_content.pdf | 421.4 kB | Adobe PDF | View/Open | |
06_list of table & figure.pdf | 335.4 kB | Adobe PDF | View/Open | |
07_abbreviation.pdf | 313.24 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 728.47 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 555.25 kB | Adobe PDF | View/Open | |
10 _chapter 3.pdf | 761.76 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 829.86 kB | Adobe PDF | View/Open | |
12 _conclusion.pdf | 566.16 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 589.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.