Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/390
Title: | Foreign Direct Investment and Economic Growth in India. |
Authors: | Panda, Birbrata |
Keywords: | Government Policy towards FDI Cap on FDI Inflows in Different Sector ercentage Share of DI, FDI and total investment in GDP |
Issue Date: | 2010 |
URI: | http://hdl.handle.net/123456789/390 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 298.81 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 443.64 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 344.76 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 147.09 kB | Adobe PDF | View/Open | |
05_content.pdf | 31.81 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 110.72 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 280.67 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 299.39 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 982.22 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 437.26 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 421.34 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 280.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.