Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/392
Title: | An Empirical Study of Philips Curve in India. |
Authors: | Kumar, M. |
Keywords: | Mixed evidence about the shape of the Phillips curve The estimation of Expectation Augmented Phillips curve were tested for stationarity using Augmented Dickey- Fuller (ADF) test and Phillips-Parron unit root test. |
Issue Date: | 2010 |
URI: | http://hdl.handle.net/123456789/392 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 9.82 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 297.49 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 201.6 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 155.92 kB | Adobe PDF | View/Open | |
05_content.pdf | 165.86 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 10.08 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 10.85 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 378.24 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 683.57 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 541.2 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 1.08 MB | Adobe PDF | View/Open | |
12_chapter5.pdf | 474.2 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 150.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.