Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chahar, P. | |
dc.date.accessioned | 2018-04-26T06:34:06Z | |
dc.date.available | 2018-04-26T06:34:06Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/123456789/394 | |
dc.subject | applicability of its results to wider geographical area | en_US |
dc.subject | Rural Infrastructure and Growth in Agriculture | en_US |
dc.title | Living Standard of Rural Households in Haryana: A Study of Silani Village of Jhajjar District. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 9.57 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 308.48 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 200.8 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 242.89 kB | Adobe PDF | View/Open | |
05_content.pdf | 171.28 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 155.97 kB | Adobe PDF | View/Open | |
07_abbriviation.pdf | 143.46 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 479.6 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 474.85 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 584.2 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 419.65 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 801.51 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 371.44 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 393.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.