Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, R. | |
dc.date.accessioned | 2018-04-26T08:59:14Z | |
dc.date.available | 2018-04-26T08:59:14Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/123456789/396 | |
dc.subject | A link between financial development and economic development. | en_US |
dc.subject | An assessment about the extent of financial inclusion in Haryana. | en_US |
dc.title | Financial Inclusion in Rural Haryana: A Case Study of Atail Village. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 9.71 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 298.02 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 200.64 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 21 kB | Adobe PDF | View/Open | |
05_content.pdf | 32.52 kB | Adobe PDF | View/Open | |
06_list of table.pdf | 161.52 kB | Adobe PDF | View/Open | |
07_abbriviation.pdf | 7.34 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 203.29 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 237.76 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 207.95 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 286.34 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 301.04 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 315.18 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 242.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.