Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/397
Title: | Growth, Structural Change and Employment Productivity of Service Sector in India. |
Authors: | Tripathi, R. |
Keywords: | Economic Development and Indian Economy The Linear stages of Growth Models Trend of Financing, Insurance, Real Estate and Business Services |
Issue Date: | 2016 |
URI: | http://hdl.handle.net/123456789/397 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 72.33 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 116.14 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 152.96 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 126.72 kB | Adobe PDF | View/Open | |
05_content.pdf | 93.73 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 83.82 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 84.25 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 1.47 MB | Adobe PDF | View/Open | |
09_chapter2.pdf | 245.06 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 168.71 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 922.04 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 557.44 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 148.24 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 4.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.