Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/398
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nimoria, S.K. | |
dc.date.accessioned | 2018-04-26T09:13:42Z | |
dc.date.available | 2018-04-26T09:13:42Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/398 | |
dc.subject | Monetary transmission mechanism in developing country | en_US |
dc.subject | Theoretical Framework of Monetary Policy Rules | en_US |
dc.subject | Hodrick-Prescott filter statistical technique and Production Function | en_US |
dc.title | Efficacy of Monetary Policy Rules in India: Evidence from Taylor and Mccallum Rule. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 110.68 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 134.3 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 195.25 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 146.09 kB | Adobe PDF | View/Open | |
05_content.pdf | 337.88 kB | Adobe PDF | View/Open | |
06_list of tables.pdf | 83.23 kB | Adobe PDF | View/Open | |
07_list of figure.pdf | 82.07 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 293.24 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 560.47 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 440.88 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 458.86 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 391.99 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 157.79 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 220.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.