Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, S. | |
dc.date.accessioned | 2018-04-26T09:33:58Z | |
dc.date.available | 2018-04-26T09:33:58Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://hdl.handle.net/123456789/400 | |
dc.subject | Factors affected on Socio-Economic status of Women | en_US |
dc.subject | Socio economic status and women. | en_US |
dc.subject | Construct Women Development Index of Haryana | en_US |
dc.title | Socio-Economic Status of Women: A Study with Special Reference to Mahendergarh. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 72.2 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 116.78 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 154.9 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 125.91 kB | Adobe PDF | View/Open | |
05_content.pdf | 168.29 kB | Adobe PDF | View/Open | |
06_list of table.pdf | 84.32 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 84.13 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 464.96 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 186.69 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 116.08 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 465.21 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 404.54 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 155.17 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 282.43 kB | Adobe PDF | View/Open | |
15_Full Thesis.pdf | 3.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.