Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banday, U. J. | |
dc.date.accessioned | 2018-04-26T09:47:33Z | |
dc.date.available | 2018-04-26T09:47:33Z | |
dc.date.issued | 2015-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/401 | |
dc.subject | Descriptive analysis of twin deficit phenomenon in India. | en_US |
dc.subject | Equilibrium relationship between budget deficits and current account deficits. | en_US |
dc.title | An Empirical Investigation of Twin Deficit Hypothesis: A Study of India. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 223.13 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 181.96 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 380.61 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 176.37 kB | Adobe PDF | View/Open | |
05_content.pdf | 270.27 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 178.12 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 314.99 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 507.69 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 199.88 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 614.77 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 516.15 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 136.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.