Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/401
Title: | An Empirical Investigation of Twin Deficit Hypothesis: A Study of India. |
Authors: | Banday, U. J. |
Keywords: | Descriptive analysis of twin deficit phenomenon in India. Equilibrium relationship between budget deficits and current account deficits. |
Issue Date: | Jun-2015 |
URI: | http://hdl.handle.net/123456789/401 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 223.13 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 181.96 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 380.61 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 176.37 kB | Adobe PDF | View/Open | |
05_content.pdf | 270.27 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 178.12 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 314.99 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 507.69 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 199.88 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 614.77 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 516.15 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 136.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.