Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, A.K. | |
dc.date.accessioned | 2018-04-27T05:50:50Z | |
dc.date.available | 2018-04-27T05:50:50Z | |
dc.date.issued | 2016-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/410 | |
dc.subject | Trend and Pattern of Fruits and Vegetables in India. | en_US |
dc.subject | Export Competitiveness of Major fresh Fruits and vegetables from India. | en_US |
dc.title | A Study of Export Competitiveness of Major Horticulture Crops in India. | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 129.49 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 229.11 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 239.75 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 242.09 kB | Adobe PDF | View/Open | |
05_contents.pdf | 259.29 kB | Adobe PDF | View/Open | |
06_List of tables.pdf | 165.87 kB | Adobe PDF | View/Open | |
07_list of figures.pdf | 164.65 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 302.97 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 317.96 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 298.19 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 2.28 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 2.33 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 283.79 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 158.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.