Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/435
Title: | FDI and Macro Variables in India: A study of Bidirectional Relationship |
Authors: | Kumar, Manoj |
Keywords: | FDI inflow in India Foreign Direct Investment inflow in India Growth Rate YoY ECM Statistically Viability |
Issue Date: | 2015 |
URI: | http://hdl.handle.net/123456789/435 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 38.08 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 235.09 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 142.69 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 246.62 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 13.27 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 13.27 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 141.62 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 420.69 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 582.14 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 669.19 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 1.08 MB | Adobe PDF | View/Open | |
11_chapter5.pdf | 1.05 MB | Adobe PDF | View/Open | |
12_chapter6.pdf | 596.14 kB | Adobe PDF | View/Open | |
13_chapter7.pdf | 539.67 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 309.49 kB | Adobe PDF | View/Open | |
15_Full Thesis.pdf | 3.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.