Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramsharan | |
dc.date.accessioned | 2019-01-04T06:44:35Z | |
dc.date.available | 2019-01-04T06:44:35Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://hdl.handle.net/123456789/439 | |
dc.language.iso | en | en_US |
dc.subject | Caste System and The Dalit | en_US |
dc.subject | Non-Dalit in India with Special Reference to Haryana | en_US |
dc.subject | Political Participation and People Participation | en_US |
dc.subject | ANOVA Based Analysis | en_US |
dc.title | Political Awareness Among Dalits and Non- Dalits: A Comparative Study of Mahendergarh District in Haryana. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 14.89 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 157.46 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 81.35 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 10.39 kB | Adobe PDF | View/Open | |
05_content.pdf | 176.81 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 496.18 kB | Adobe PDF | View/Open | |
07_chapter2.pdf | 372.03 kB | Adobe PDF | View/Open | |
08_chapter3.pdf | 603.06 kB | Adobe PDF | View/Open | |
09_chapter4.pdf | 470.48 kB | Adobe PDF | View/Open | |
10_chapter5.pdf | 573.18 kB | Adobe PDF | View/Open | |
11_chapter6.pdf | 490.33 kB | Adobe PDF | View/Open | |
12_chapter7.pdf | 480.36 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 103.74 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 2.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.