Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | kumar, Suraj | |
dc.date.accessioned | 2019-01-04T09:06:59Z | |
dc.date.available | 2019-01-04T09:06:59Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/443 | |
dc.subject | Causes of Mental Retardation | en_US |
dc.subject | Classification of Mental Retardation | en_US |
dc.subject | Psycho-Educational Characteristics | en_US |
dc.title | Impact of CAI on the Development of Motor, Academic and Communication Skills in Children with Mental Retardation. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 30.59 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 104.43 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 60.8 kB | Adobe PDF | View/Open | |
04_content.pdf | 289.18 kB | Adobe PDF | View/Open | |
05_list_of_tables .pdf | 11.67 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 9.03 kB | Adobe PDF | View/Open | |
07_abbreviation.pdf | 142.65 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 628.71 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 551.37 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 390.52 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 472.1 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 326.68 kB | Adobe PDF | View/Open | |
13_summary.pdf | 455.6 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 430.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.