Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranga, Parveen | - |
dc.date.accessioned | 2019-01-22T05:38:04Z | - |
dc.date.available | 2019-01-22T05:38:04Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/451 | - |
dc.language.iso | en | en_US |
dc.subject | Economic profile of Haryana | en_US |
dc.subject | TRENDS AND PATTERN GROWTH IN HARYANA | en_US |
dc.subject | STRUCTURAL CHANGE AND GROWTH IN HARYANA | en_US |
dc.title | Analysing the Structural Change and Growth Relationship in Haryana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 112.86 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 390.23 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 291.37 kB | Adobe PDF | View/Open | |
04_content.pdf | 556.42 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 294.26 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 292.94 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 407.04 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 321.6 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 536.82 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 946.47 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 588.57 kB | Adobe PDF | View/Open | |
12_chapter6.pdf | 192.33 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 614.47 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.