Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Naseeb | - |
dc.date.accessioned | 2019-01-22T05:55:45Z | - |
dc.date.available | 2019-01-22T05:55:45Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/454 | - |
dc.language.iso | en | en_US |
dc.subject | Effect of Financial Development on Trade of Manufacturing Goods of India | en_US |
dc.subject | PERFORMANCE OF MANUFACTURING EXPORTS AND TRADE BALANCE OF INDIA | en_US |
dc.subject | EXPORTS AND TRADE BALANCE OF INDIA | en_US |
dc.title | Effect of Financial Development on Trade of Manufacturing Goods of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 138.98 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 349.36 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 255.74 kB | Adobe PDF | View/Open | |
04_content.pdf | 360 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 253.4 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 252.57 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 477.77 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 325.57 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 428.92 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 635.31 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 762.74 kB | Adobe PDF | View/Open | |
12_chapter6.pdf | 327.68 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 403.3 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.