Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/456
Title: | Socio-Economic Status of Tribal People: A Case Study on Kandha Tribal of Rayagada. |
Authors: | Takri, Kishore Kumar |
Keywords: | SOCIO-ECONOMIC STATUS OF TRIBAL PEOPLE Tribes of Odisha and Their Distribution Language of the DongoriaKandha |
Issue Date: | 2017 |
Abstract: | The Primitive Tribal Groups (PTGs) of Odisha assume special significance because of their being one of the most marginalisedcommunities of the country. Living in the far flung areas these tribal groups are the first to be hit by vagaries of nature, such as drought, heat stroke, infectious diseases, economic and cultural displacement, etc. Special attention and care is required in the development process and also in view of the Prime Minister’s initiatives on inclusive growth. Odisha has the distinction of having thirteen Primitive Tribal Communities spread over twelve districts of the state. Out of these Kandha is one of the most vulnerable primitive tribals in Odisha. The total tribal population of India is estimated at 84,326,240 inhabitants, accounting for about 8.2% of the total population (2001 census). The tribal communities are spread over 15 per cent of the geographical areas in various ecological and geo-climatic conditions varying from forest, hills, plateau, and plains. They are still living with primitive agricultural practices with stagnant population, lowest literacy rates and are at the lowest rung of the human index. 75 groups/subgroups of tribal communities have been identified as Primitive Tribal Groups (PTGs) on the basis of criteria adopted by the Planning Commission. Out of 62 tribal communities of Orissa, 13 have been identified as PTGs. Odisha State also has the peculiarity of having the largest number of tribes and PTGs in the country. PTGs are a small group in pockets confined to far-flung inaccessible areas with precarious living conditions. By and large, they have maintained their cultural group identity with their distinctive living pattern. From the Five Year Plan, a number of micro-projects have been launched by the Government to ameliorate their living conditions and bring them into the mainstream of development. The present study was confined to three Primitive Tribal Groups (PTGs) namely; Kandha tribal in Rayagada districts of Odisha. A sample of 100 respondents was drawn from the universe. The study is based on both quantitative and qualitative data collected from households, Villages eminent persons and published Page | xidocuments of Government etc. Primary data was collected from the selected households of PTGs through Schedule, Interview, Participatory Rural Appraisal (PRA) and Focus Group Discussion (FGD). The secondary data were collected from published and unpublished documents of Government Departments and private agencies such as, Census Report, Statistical Abstract of Odisha, District Statistical Hand Book, District at a Glance, District Census Handbook, District Gazetteer, and information collected from offices like District Collectors, Blocks of District, Panchayat offices etc. These data were based on the socio- economic condition and livelihood condition of selected PTG since last 10 years. The collected data was edited and processing and analysis of data were carried out to find the result with the help of Microsoft Excel. |
URI: | http://hdl.handle.net/123456789/456 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 198.34 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 155.13 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 126.6 kB | Adobe PDF | View/Open | |
04_content.pdf | 213.75 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 122.73 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 122.98 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 348.43 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 383.63 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 309.12 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 250.95 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 353.29 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 389.85 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.