Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rohith S. | |
dc.date.accessioned | 2019-01-22T09:03:41Z | |
dc.date.available | 2019-01-22T09:03:41Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/457 | |
dc.language.iso | en | en_US |
dc.subject | SOCIO-ECONOMIC STATUS OF WOMEN WORKING IN HANDLOOM INDUSTRIES | en_US |
dc.subject | TREND OF HANDLOOM WEAVERS KOZHIKODE BY GENDER | en_US |
dc.subject | WOMEN WORKING IN HANDLOOM INDUSTRIES IN KOZHIKODE | en_US |
dc.title | Socio-Economic Status of Women Working in Handloom Industries: A Study of Kozhikode District. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01-title.pdf | 220.13 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 290.38 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 301.68 kB | Adobe PDF | View/Open | |
04_content.pdf | 308.82 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 305.38 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 189.56 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 345.58 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 335.49 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 211.51 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 322.4 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 895.51 kB | Adobe PDF | View/Open | |
12_chapter6.pdf | 331.12 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 565.31 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.