Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behera, Madhusmita | |
dc.date.accessioned | 2019-01-22T09:16:37Z | |
dc.date.available | 2019-01-22T09:16:37Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/459 | |
dc.language.iso | en | en_US |
dc.subject | EDUCATIONAL STATUS OF TRIBAL STUDENTS | en_US |
dc.subject | Educational welfare schemes for tribes | en_US |
dc.subject | Literacy trends of Schedule Tribes | en_US |
dc.title | Effect of Government Schemes on Educational Status of Tribal Students: A Reflection on Post Matric Scholarship Scheme. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 32.02 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 108.92 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 30.48 kB | Adobe PDF | View/Open | |
04_content.pdf | 116.3 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 139.8 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 12.94 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 683.55 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 591.36 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 438.22 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 656.47 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 366.08 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 378.81 kB | Adobe PDF | View/Open | |
13_Full Thesis.pdf | 6.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.