Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/462
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manan, Mirza Muneeb | |
dc.date.accessioned | 2019-01-22T09:35:00Z | |
dc.date.available | 2019-01-22T09:35:00Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/462 | |
dc.language.iso | en | en_US |
dc.subject | EFFECT OF MID-DAY MEAL SCHEME ON ACCESS TO EDUCATION | en_US |
dc.subject | Access to Education at Elementary Level in Indian Context | en_US |
dc.subject | Mid Day Meal Scheme in India | en_US |
dc.title | Effect of Mid-Day Meal Scheme on Access to education at Elementary Level. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 108.98 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 230.13 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 108.56 kB | Adobe PDF | View/Open | |
04_content.pdf | 96.11 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 185.83 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 185.83 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 391.4 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 298.89 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 336.5 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 409.09 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 198.33 kB | Adobe PDF | View/Open | |
12_summary.pdf | 335.22 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 336.97 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.