Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anand, Ajit | |
dc.date.accessioned | 2019-01-23T05:51:52Z | |
dc.date.available | 2019-01-23T05:51:52Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/498 | |
dc.language.iso | en | en_US |
dc.subject | NARRATING PARTITION GRAPHICALLY | en_US |
dc.subject | Verbal-Visual Narrative Strategie | en_US |
dc.subject | Narrating Partition through Textual and Graphic Literature | en_US |
dc.title | Narrating Partition ‘GRAPHICALLY’: A Study of This Side That Side. | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | English & Foreign Laguages |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 268.07 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 215.78 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 216.35 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 118.87 kB | Adobe PDF | View/Open | |
05_content.pdf | 257.07 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 416.93 kB | Adobe PDF | View/Open | |
07_chapter2.pdf | 463.54 kB | Adobe PDF | View/Open | |
08_chapter3.pdf | 442.1 kB | Adobe PDF | View/Open | |
09_chapter4.pdf | 131.23 kB | Adobe PDF | View/Open | |
10_bibliography.pdf | 259.37 kB | Adobe PDF | View/Open | |
11_Full Thesis.pdf | 825.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.