Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhagat, Santosh Kumar | |
dc.date.accessioned | 2019-01-23T06:25:56Z | |
dc.date.available | 2019-01-23T06:25:56Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/504 | |
dc.language.iso | en | en_US |
dc.subject | Rise of BJP as New Congress | en_US |
dc.subject | BJP Reinvents Itself | en_US |
dc.subject | Puzzle of BJP’s Majority | en_US |
dc.title | Rise of BJP as New Congress? Understanding the Results of 2014 General Elections. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 45.54 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 105.5 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 105.53 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 114.13 kB | Adobe PDF | View/Open | |
05_content.pdf | 105.28 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 655.18 kB | Adobe PDF | View/Open | |
07_chapter2.pdf | 1.73 MB | Adobe PDF | View/Open | |
08_chapter3.pdf | 565.15 kB | Adobe PDF | View/Open | |
09_chapter4.pdf | 575.8 kB | Adobe PDF | View/Open | |
10_chapter5.pdf | 419.18 kB | Adobe PDF | View/Open | |
11_chapter6.pdf | 1.51 MB | Adobe PDF | View/Open | |
12_conclusion.pdf | 190.27 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 283.53 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 6.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.