Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neetu | |
dc.date.accessioned | 2019-01-23T06:30:33Z | |
dc.date.available | 2019-01-23T06:30:33Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/123456789/505 | |
dc.language.iso | en | en_US |
dc.subject | WOMEN REPRESENTATION IN PRIs A CASE STUDY OF REWARI DISTRICT | en_US |
dc.subject | PANCHAYATI RAJ INSTITUTION IN INDIA | en_US |
dc.subject | Haryana Panchayati raj Act | en_US |
dc.title | Women Representation in PRIs A Case Study of Rewari District in Haryana (2015-16). | en_US |
dc.type | Dissertation | en_US |
Appears in Collections: | Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 1.18 MB | Adobe PDF | View/Open | |
02_declaration.pdf | 1.18 MB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 1.18 MB | Adobe PDF | View/Open | |
04_content.pdf | 1.18 MB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.19 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 1.19 MB | Adobe PDF | View/Open | |
07_chapter3.pdf | 1.19 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.19 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 1.18 MB | Adobe PDF | View/Open | |
10_bibliography.pdf | 1.18 MB | Adobe PDF | View/Open | |
11_Full Thesis.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.