Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/505
Title: | Women Representation in PRIs A Case Study of Rewari District in Haryana (2015-16). |
Authors: | Neetu |
Keywords: | WOMEN REPRESENTATION IN PRIs A CASE STUDY OF REWARI DISTRICT PANCHAYATI RAJ INSTITUTION IN INDIA Haryana Panchayati raj Act |
Issue Date: | 2017 |
URI: | http://hdl.handle.net/123456789/505 |
Appears in Collections: | Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 1.18 MB | Adobe PDF | View/Open | |
02_declaration.pdf | 1.18 MB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 1.18 MB | Adobe PDF | View/Open | |
04_content.pdf | 1.18 MB | Adobe PDF | View/Open | |
05_chapter1.pdf | 1.19 MB | Adobe PDF | View/Open | |
06_chapter2.pdf | 1.19 MB | Adobe PDF | View/Open | |
07_chapter3.pdf | 1.19 MB | Adobe PDF | View/Open | |
08_chapter4.pdf | 1.19 MB | Adobe PDF | View/Open | |
09_chapter5.pdf | 1.18 MB | Adobe PDF | View/Open | |
10_bibliography.pdf | 1.18 MB | Adobe PDF | View/Open | |
11_Full Thesis.pdf | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.