Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, A | - |
dc.date.accessioned | 2021-07-15T09:08:57Z | - |
dc.date.available | 2021-07-15T09:08:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/526 | - |
dc.language.iso | en | en_US |
dc.title | Values of Prospective teachers in relation to their vocational interest teaching competency and level of aspiration of central and state universities A comparative study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 83.7 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 195.12 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 554.83 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 133.5 kB | Adobe PDF | View/Open | |
06_content.pdf | 184.61 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 542 kB | Adobe PDF | View/Open | |
11_chapter2.pdf | 536.14 kB | Adobe PDF | View/Open | |
12_chapter3.pdf | 701.52 kB | Adobe PDF | View/Open | |
13_chapter4.pdf | 3.2 MB | Adobe PDF | View/Open | |
14_chapter5.pdf | 612.13 kB | Adobe PDF | View/Open | |
15_summary.pdf | 479.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.