Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lal, S | - |
dc.date.accessioned | 2021-07-16T06:08:21Z | - |
dc.date.available | 2021-07-16T06:08:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/528 | - |
dc.language.iso | en | en_US |
dc.title | Eurozone Crisis and its impact on India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 19.63 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 4.41 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 4.23 kB | Adobe PDF | View/Open | |
05_content.pdf | 12.35 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 321.83 kB | Adobe PDF | View/Open | |
10_chapter2.pdf | 455.71 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 747.7 kB | Adobe PDF | View/Open | |
12_chapter4.pdf | 865.27 kB | Adobe PDF | View/Open | |
13_conclusion.pdf | 153.26 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 251.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.