Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/531
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tiwari, S | - |
dc.date.accessioned | 2021-07-16T06:16:53Z | - |
dc.date.available | 2021-07-16T06:16:53Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/531 | - |
dc.language.iso | en | en_US |
dc.title | A study of impact of mutual funds on Indian Capital Market | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 82.02 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 72.03 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 76.17 kB | Adobe PDF | View/Open | |
04_content.pdf | 84.06 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 335.96 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 123.56 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 213.58 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 195.88 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 193.66 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 189.48 kB | Adobe PDF | View/Open | |
14_chapter7.pdf | 172.68 kB | Adobe PDF | View/Open | |
16_conclusion.pdf | 90.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.