Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/532
Title: | A comparative study of service quality among banks in India |
Authors: | Kumar, R |
Issue Date: | 2018 |
URI: | http://hdl.handle.net/123456789/532 |
Appears in Collections: | Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 91.77 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 83.76 kB | Adobe PDF | View/Open | |
04_content.pdf | 306.28 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 423.92 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 320.17 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 344.93 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 968.41 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 288.06 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 285.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.