Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, R | - |
dc.date.accessioned | 2021-07-16T06:19:05Z | - |
dc.date.available | 2021-07-16T06:19:05Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/532 | - |
dc.language.iso | en | en_US |
dc.title | A comparative study of service quality among banks in India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 91.77 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 83.76 kB | Adobe PDF | View/Open | |
04_content.pdf | 306.28 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 423.92 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 320.17 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 344.93 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 968.41 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 288.06 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 285.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.