Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/537
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, M K | - |
dc.date.accessioned | 2021-07-16T09:25:40Z | - |
dc.date.available | 2021-07-16T09:25:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/537 | - |
dc.language.iso | en | en_US |
dc.title | Socio economic Status of Tharu Tribe A Case Study of Lakhimpur Kheri District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 38.25 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 550.76 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 347.2 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 455.36 kB | Adobe PDF | View/Open | |
10_chapter1.pdf | 526.07 kB | Adobe PDF | View/Open | |
11_chapter2.pdf | 511.07 kB | Adobe PDF | View/Open | |
12_chapter3.pdf | 865.7 kB | Adobe PDF | View/Open | |
13_chapter4.pdf | 555.59 kB | Adobe PDF | View/Open | |
14_chapter.pdf | 512.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.