Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duarah, H | - |
dc.date.accessioned | 2021-07-16T09:31:22Z | - |
dc.date.available | 2021-07-16T09:31:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/539 | - |
dc.language.iso | en | en_US |
dc.title | Socio Economic Conditions of Women Workers A Case Study of Chabua Tea Estate Assam | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sociology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 12.73 kB | Adobe PDF | View/Open | |
02_abstract.pdf | 407.13 kB | Adobe PDF | View/Open | |
03_acknowldgement.pdf | 176.98 kB | Adobe PDF | View/Open | |
04_content.pdf | 276.83 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 852.85 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 702.43 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 1.9 MB | Adobe PDF | View/Open | |
11_chapter4.pdf | 852.48 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 673.96 kB | Adobe PDF | View/Open | |
13_conclusion.pdf | 331.8 kB | Adobe PDF | View/Open | |
14_bibliograaphy.pdf | 348.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.