Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rani, Anju | - |
dc.date.accessioned | 2022-01-11T06:13:25Z | - |
dc.date.available | 2022-01-11T06:13:25Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/722 | - |
dc.language.iso | en | en_US |
dc.publisher | Central University of Haryana | en_US |
dc.title | Regional Disparities in Agricultural Growth in Haryana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 190.4 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 245.16 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 139.31 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 190.84 kB | Adobe PDF | View/Open | |
05_contents.pdf | 197.59 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 274.51 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 84.59 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 534.15 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 444.45 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 588.77 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 1.13 MB | Adobe PDF | View/Open | |
12_Chapter5.pdf | 1.32 MB | Adobe PDF | View/Open | |
13_chapter6.pdf | 574.02 kB | Adobe PDF | View/Open | |
14_chapter7.pdf | 387.79 kB | Adobe PDF | View/Open | |
15_bibliography.pdf | 371.72 kB | Adobe PDF | View/Open | |
16_Full Thesis.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.