Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Naseed | - |
dc.date.accessioned | 2022-01-11T06:17:35Z | - |
dc.date.available | 2022-01-11T06:17:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/724 | - |
dc.language.iso | en | en_US |
dc.publisher | Central University of Haryana | en_US |
dc.title | Role of Financial Development in trade of Manufacturing goods of BRICS Countries | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 28.92 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 90.05 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 260.59 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 254.98 kB | Adobe PDF | View/Open | |
05_content.pdf | 166.5 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 85.61 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 83.57 kB | Adobe PDF | View/Open | |
08_abbreviation.pdf | 85.4 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 508.99 kB | Adobe PDF | View/Open | |
10_chapter2.pdf | 458.98 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 618.33 kB | Adobe PDF | View/Open | |
12_chapter4.pdf | 651.36 kB | Adobe PDF | View/Open | |
13_chapter5.pdf | 600.04 kB | Adobe PDF | View/Open | |
14_conclusion.pdf | 473.21 kB | Adobe PDF | View/Open | |
15_bibliography.pdf | 368.73 kB | Adobe PDF | View/Open | |
16_Full Thesis.pdf | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.