Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/725
Title: | A Comparative Study of Twin Deficit Hypothesis for BRICS Countries |
Authors: | Banday, Umer J. |
Issue Date: | 2021 |
Publisher: | Central University of Haryana |
URI: | http://hdl.handle.net/123456789/725 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 238.42 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 324.01 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 323.85 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 216.64 kB | Adobe PDF | View/Open | |
05_contents.pdf | 339.28 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 332.63 kB | Adobe PDF | View/Open | |
07_list)of_figures.pdf | 219.18 kB | Adobe PDF | View/Open | |
08_chapter 1.pdf | 442.07 kB | Adobe PDF | View/Open | |
09_chapter 2.pdf | 598.01 kB | Adobe PDF | View/Open | |
10_chapter 3.pdf | 761.32 kB | Adobe PDF | View/Open | |
11_chapter 4.pdf | 1.14 MB | Adobe PDF | View/Open | |
12_chapter 5.pdf | 1.11 MB | Adobe PDF | View/Open | |
13_chapter 6.pdf | 817.32 kB | Adobe PDF | View/Open | |
14_chapter 7.pdf | 1.18 MB | Adobe PDF | View/Open | |
15_chapter 8.pdf | 738.48 kB | Adobe PDF | View/Open | |
16_conclusion.pdf | 613.71 kB | Adobe PDF | View/Open | |
17_bibliography.pdf | 414.46 kB | Adobe PDF | View/Open | |
18_Full Thesis.pdf | 3.38 MB | Adobe PDF | View/Open | |
papers.pdf | 505.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.