Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/728
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bharti, Poonam | - |
dc.date.accessioned | 2022-01-11T06:29:14Z | - |
dc.date.available | 2022-01-11T06:29:14Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/728 | - |
dc.language.iso | en | en_US |
dc.publisher | Central University of Haryana | en_US |
dc.title | Values & General well being among high School students in relation to Socio- Demographic Variables An Empirical Study | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 232.82 kB | Adobe PDF | View/Open | |
02_declaration.pdf | 232.97 kB | Adobe PDF | View/Open | |
03_acknowledgement.pdf | 234.83 kB | Adobe PDF | View/Open | |
04_content.pdf | 236.37 kB | Adobe PDF | View/Open | |
05_list_of_tables.pdf | 234.88 kB | Adobe PDF | View/Open | |
06_list_of_figures.pdf | 232.8 kB | Adobe PDF | View/Open | |
07_chapter1.pdf | 376.22 kB | Adobe PDF | View/Open | |
08_chapter2.pdf | 296.13 kB | Adobe PDF | View/Open | |
09_chapter3.pdf | 259.73 kB | Adobe PDF | View/Open | |
10_chapter4.pdf | 382.76 kB | Adobe PDF | View/Open | |
11_chapter5.pdf | 253.2 kB | Adobe PDF | View/Open | |
12_summary.pdf | 278.14 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 277.56 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 757.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.