Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayant | - |
dc.date.accessioned | 2022-01-12T05:39:20Z | - |
dc.date.available | 2022-01-12T05:39:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/734 | - |
dc.language.iso | en | en_US |
dc.title | Impact of financial derivatives on stock volatility A Study of Indian Stock Market | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Management Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 244.14 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 125.93 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 124.96 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 133.62 kB | Adobe PDF | View/Open | |
05_content.pdf | 131.77 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 156.31 kB | Adobe PDF | View/Open | |
07_abbreviation.pdf | 124.72 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 452.16 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 369.31 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 361.63 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 387.18 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 443.9 kB | Adobe PDF | View/Open | |
13_conclusion.pdf | 226.87 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 265.16 kB | Adobe PDF | View/Open | |
15_Full Thesis.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.