Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/751
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Chanchal Kumar | - |
dc.date.accessioned | 2022-03-04T06:23:20Z | - |
dc.date.available | 2022-03-04T06:23:20Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/751 | - |
dc.language.iso | en | en_US |
dc.publisher | Sage | en_US |
dc.title | Economic governance: Does it make or break a dominant party equilibrium? The case of India | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Humanities and Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Governance ( with online Appendix).pdf | 783.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.