Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ekta | - |
dc.date.accessioned | 2022-12-13T09:50:05Z | - |
dc.date.available | 2022-12-13T09:50:05Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/793 | - |
dc.language.iso | en | en_US |
dc.title | Effect of Flipped classroom Teaching on Metacognition Classroom Environment and Academic Achievement of B.Ed. Students | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 85.78 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 10.2 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 174.67 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 14.25 kB | Adobe PDF | View/Open | |
05_content.pdf | 32.61 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 8.1 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 8.07 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 539.89 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 244.08 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 130.64 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 124.44 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 221.27 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 121.81 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.