Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Indrajeet | - |
dc.date.accessioned | 2022-12-13T10:31:32Z | - |
dc.date.available | 2022-12-13T10:31:32Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/796 | - |
dc.language.iso | en | en_US |
dc.title | Classical and Bayesian Estimation Methods for Censored Data | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 1.56 MB | Adobe PDF | View/Open | |
02_certificate.pdf | 72.82 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 47.68 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 46.79 kB | Adobe PDF | View/Open | |
05_content.pdf | 63.65 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 162.88 kB | Adobe PDF | View/Open | |
07_chapter2.pdf | 908.91 kB | Adobe PDF | View/Open | |
08_chapter3.pdf | 421.22 kB | Adobe PDF | View/Open | |
09_chapter4.pdf | 426.24 kB | Adobe PDF | View/Open | |
10_chapter5.pdf | 257.49 kB | Adobe PDF | View/Open | |
11_chapter6.pdf | 571.51 kB | Adobe PDF | View/Open | |
12_bibliography.pdf | 108.9 kB | Adobe PDF | View/Open | |
13_Full Thesis.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.