Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/798
Title: | Density Functional Theory Approach towards Electronic Structures, Formation of High Valent Metal Species and Metal Mediated C-H/O-H Bond Activation |
Authors: | Monika |
Issue Date: | 2022 |
URI: | http://hdl.handle.net/123456789/798 |
Appears in Collections: | Chemistry Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 115.4 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 137.13 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 136.1 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 159.03 kB | Adobe PDF | View/Open | |
05_content.pdf | 279.4 kB | Adobe PDF | View/Open | |
06_chapter1.pdf | 639.3 kB | Adobe PDF | View/Open | |
07_chapter2.pdf | 500.16 kB | Adobe PDF | View/Open | |
08_chapter3.pdf | 2.7 MB | Adobe PDF | View/Open | |
09_chapter4.pdf | 1.27 MB | Adobe PDF | View/Open | |
10_chapter5.pdf | 1.85 MB | Adobe PDF | View/Open | |
11_chapter6.pdf | 3.72 MB | Adobe PDF | View/Open | |
12_summary.pdf | 294.44 kB | Adobe PDF | View/Open | |
13_bibliography.pdf | 111.18 kB | Adobe PDF | View/Open | |
14_Full Thesis.pdf | 9.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.