Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/800
Title: | An Empirical Analysis of Determinants of Crop Diversification in Punjab |
Authors: | Rani, Poonam |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/123456789/800 |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 78.58 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 77.68 kB | Adobe PDF | View/Open | |
03_declaration.pdf | 44.03 kB | Adobe PDF | View/Open | |
04_acknowledgement.pdf | 22.79 kB | Adobe PDF | View/Open | |
05_content.pdf | 90.53 kB | Adobe PDF | View/Open | |
06_list_of_tables.pdf | 59.91 kB | Adobe PDF | View/Open | |
07_list_of_figures.pdf | 20.21 kB | Adobe PDF | View/Open | |
08_chapter1.pdf | 200.45 kB | Adobe PDF | View/Open | |
09_chapter2.pdf | 178.37 kB | Adobe PDF | View/Open | |
10_chapter3.pdf | 454.85 kB | Adobe PDF | View/Open | |
11_chapter4.pdf | 515.35 kB | Adobe PDF | View/Open | |
12_chapter5.pdf | 456.19 kB | Adobe PDF | View/Open | |
13_chapter6.pdf | 190.9 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 247.87 kB | Adobe PDF | View/Open | |
15_Full Thesis.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.