Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kathuria, Mahima | - |
dc.date.accessioned | 2023-02-16T10:20:18Z | - |
dc.date.available | 2023-02-16T10:20:18Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/825 | - |
dc.language.iso | en | en_US |
dc.title | Attitude and Acceptability towards Covid-19 vaccine in India: Insight from behavioral Economics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 45.09 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 7.04 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 6.88 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 6.32 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 8.75 kB | Adobe PDF | View/Open | |
06_content.pdf | 24.55 kB | Adobe PDF | View/Open | |
07_list_of_tables.pdf | 13.86 kB | Adobe PDF | View/Open | |
09_chapter1.pdf | 76.56 kB | Adobe PDF | View/Open | |
10_Chapter2.pdf | 119.17 kB | Adobe PDF | View/Open | |
11_chapter3.pdf | 131.44 kB | Adobe PDF | View/Open | |
13_chapter5.pdf | 59.19 kB | Adobe PDF | View/Open | |
14_bibliography.pdf | 35.08 kB | Adobe PDF | View/Open | |
15_Full Thesis.pdf | 869.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.