Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/874
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Umesh | - |
dc.date.accessioned | 2023-02-24T05:01:30Z | - |
dc.date.available | 2023-02-24T05:01:30Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.other | DOI: 10.1039/d0ra00803f | - |
dc.identifier.uri | http://hdl.handle.net/123456789/874 | - |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.ispartofseries | 10;13551 | - |
dc.title | A Molecular simulation approach towards the development of universal nano carriers by studying the pH and electrostatic- driven changes in the dynamic structure of albumin. | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
d0ra00803f.pdf | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.