Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Umesh | - |
dc.date.accessioned | 2023-02-24T05:04:29Z | - |
dc.date.available | 2023-02-24T05:04:29Z | - |
dc.date.issued | 2021-02-02 | - |
dc.identifier.other | DOI: 10.1039/d0ra08888a | - |
dc.identifier.uri | http://hdl.handle.net/123456789/875 | - |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.relation.ispartofseries | 11;5785 | - |
dc.title | Carbon nanotubes for rapid capturing of SARS COV-2 virus: revealing a mechanistic aspect of binding based on computational studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
d0ra08888a.pdf | 5.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.