Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Surender | - |
dc.date.accessioned | 2023-02-24T05:18:22Z | - |
dc.date.available | 2023-02-24T05:18:22Z | - |
dc.date.issued | 2018-09-24 | - |
dc.identifier.other | https://doi.org/10.3389/fbioe.2018.00132 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/881 | - |
dc.language.iso | en | en_US |
dc.publisher | Frontiers in Bioengineering and Biotechnology | en_US |
dc.relation.ispartofseries | 6;2018 | - |
dc.title | Augmenting Pentose Utilization and Ethanol Production of Native Saccharomyces cerevisiae LN Using Medium Engineering and Response Surface Methodology | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Interdisciplinary & Applied Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
fbioe-06-00132.pdf | 965.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.