Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Manish | - |
dc.date.accessioned | 2023-02-27T09:10:27Z | - |
dc.date.available | 2023-02-27T09:10:27Z | - |
dc.date.issued | 2018-05-25 | - |
dc.identifier.other | doi: 10.18520/cs/v114/i10/2080-2091 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/889 | - |
dc.language.iso | en | en_US |
dc.publisher | Current Science | en_US |
dc.relation.ispartofseries | 114;10 | - |
dc.title | Urban growth dynamics and modelling using remote sensing data and multivariate statistical techniques | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Basic Sciences |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.